The following information has been excerpted from the US Department of Agriculture's Local Food Directories website and was last updated by World Trade Press on Monday May 6, 2019. Please contact the individual farmers market to confirm details.
Search Near Zip:
Distance (Miles):
Market Name | City | State | Distance | Info |
---|---|---|---|---|
Superior Farm Market | Ontonagon | Michigan | 157.33 / miles | |
Osma Acres Farmers Market | Houghton | Michigan | 183.37 / miles | |
Hancock Tori | Hancock | Michigan | 186.77 / miles | |
Main Street Calumet Market | Calumet | Michigan | 191.76 / miles | |
L'Anse Farmers Market | L'Anse | Michigan | 199.47 / miles | |
Porter School Farmers' Market | Alpha | Michigan | 221.69 / miles | |
Jackson Mine Farmers and Crafters Market | Negaunee | Michigan | 242.07 / miles | |
Iron Mountain Farmers & Artisans Market | Iron Mountain | Michigan | 242.53 / miles | |
Downtown Marquette Farmers Market | Marquette | Michigan | 251.20 / miles | |
Sawyer Farmers Market | Sawyer | Michigan | 257.23 / miles | |
Powers Spalding Farmers Market | Powers | Michigan | 269.64 / miles | |
Hannahville Farmer's Market | Wilson | Michigan | 272.63 / miles | |
Stephenson Farmers' Market | Stephenson | Michigan | 275.48 / miles | |
The City of Gladstone Farmers Market & Street Fair | Gladstone | Michigan | 285.85 / miles | |
Escanaba Farmers Market | Escanaba | Michigan | 287.29 / miles | |
Munising Farmers' and Artisans' Market | Munising | Michigan | 287.58 / miles | |
M&M Farmers Market in Menominee | Menominee | Michigan | 288.07 / miles | |
Menominee Historic Downtown Farmers Market Association | Menominee | Michigan | 288.76 / miles | |
Manistique Farmers' Market | Manistique | Michigan | 316.76 / miles | |
Newberry Farmers Market | Newberry | Michigan | 341.05 / miles | |
Glen Arbor Farmers Market | Glen Arbor | Michigan | 361.83 / miles | |
Empire Farmers Market | Empire | Michigan | 361.98 / miles | |
Frankfort "Friendly" Farmers Market | Frankfort | Michigan | 362.16 / miles | |
Elberta Farmers Market | Elberta | Michigan | 362.98 / miles | |
Grow Benzie Farmers Market | Benzonia | Michigan | 366.69 / miles | |
Leland Farmers Market | Leland | Michigan | 366.78 / miles | |
Northport Farmers Market | Northport | Michigan | 369.24 / miles | |
Honor Farmers Market | Honor | Michigan | 369.29 / miles | |
Suttons Bay Farmers Market | Suttons Bay | Michigan | 373.00 / miles | |
Manistee Farmers Market | Manistee | Michigan | 374.84 / miles | |
Farmer’s Market on the Mountain | Thompsonville | Michigan | 376.43 / miles | |
Farmer’s Market on the Mountain | Thompsonville | Michigan | 376.43 / miles | |
Charlevoix Farmers Market | Charlevoix | Michigan | 378.51 / miles | |
Interlochen Farmers Market | Interlochen | Michigan | 379.95 / miles | |
The Village Farmers Market | Traverse City | Michigan | 381.17 / miles | |
Sara Hardy Downtown Farmers Market | Traverse City | Michigan | 381.85 / miles | |
City Market | Traverse City | Michigan | 382.66 / miles | |
Ludington Farmer's Market | Ludington | Michigan | 383.44 / miles | |
Ellsworth Farmer's Market | Ellsworth | Michigan | 383.80 / miles | |
Bliss Farmer's Market | Bliss | Michigan | 384.68 / miles | |
Elk Rapids Area Chamber of Commerce Farmers Market | Elk Rapids | Michigan | 385.95 / miles | |
Bayside Farmers Market | St. Ignace | Michigan | 387.33 / miles | |
East Jordan Farmers Market | East Jordan | Michigan | 389.20 / miles | |
Scottville Farmers Market at Miller's Marketplace | Scottville | Michigan | 389.66 / miles | |
Downtown Petoskey Farmers Market | Petoskey | Michigan | 390.03 / miles | |
Bellaire Farmers Market | Bellaire | Michigan | 391.88 / miles | |
Boyne City Farmers Market | Boyne City | Michigan | 392.16 / miles | |
Kingsley Market | Kingsley | Michigan | 392.26 / miles | |
Pentwater Famers Market | Pentwater | Michigan | 392.28 / miles | |
Pellston Farmers Market | Pellston | Michigan | 392.53 / miles | |
Traverse Bay Farms Farmers Market | Bellaire | Michigan | 393.90 / miles | |
Pickford Farmers Market | Pickford | Michigan | 397.53 / miles | |
Four Co Farmer's Market | Fife Lake | Michigan | 399.57 / miles | |
Fife Lake Downtown Farmer's Market | Fife Lake | Michigan | 400.12 / miles | |
Mancelona Farmers Market | Mancelona | Michigan | 400.54 / miles | |
Kalkaska Farmers Market | Kalkaska | Michigan | 401.57 / miles | |
Indian River Grower's Market | Indian River | Michigan | 404.05 / miles | |
Cheboygan Farmers Market | Cheboygan | Michigan | 405.38 / miles | |
Springfield Recreation Area Farmers Market | Fife Lake | Michigan | 405.45 / miles | |
Cadillac Area Farmers Market | Cadillac | Michigan | 410.83 / miles | |
Montague Farmers Market | Montague | Michigan | 412.62 / miles | |
Downtown Gaylord Farmers Market | Gaylord | Michigan | 412.87 / miles | |
Village of LeRoy Farmers Market | LeRoy | Michigan | 414.28 / miles | |
CrossRoad Farmers Market | Reed City | Michigan | 422.41 / miles | |
Onaway Farmers Market | Onaway | Michigan | 422.80 / miles | |
City of Grayling Farm Market | Grayling | Michigan | 423.61 / miles | |
Fremont Farmers Market | Fremont | Michigan | 424.86 / miles | |
Muskegon Farmers Market | Muskegon | Michigan | 425.21 / miles | |
Heights City Market | Muskegon Heights | Michigan | 427.31 / miles | |
Westward Market | North Muskegon | Michigan | 429.87 / miles | |
Evart Farmers' Market- Evart DDA | Evart | Michigan | 431.12 / miles | |
Downtown Big Rapids Farmers Market | Big Rapids | Michigan | 431.28 / miles | |
Big Rapids Farmers' Market | Big Rapids | Michigan | 431.32 / miles | |
Sweetwater Local Foods Market | Muskegon | Michigan | 431.89 / miles | |
Newaygo Area Chamber of Commerce Farmers Market | Newaygo | Michigan | 432.40 / miles | |
Roscommon Village Market | Roscommon | Michigan | 434.45 / miles | |
Grand Haven Farmer's Market | Grand Haven | Michigan | 434.50 / miles | |
Spring Lake Farm & Garden Market | Spring Lake | Michigan | 435.32 / miles | |
Rogers City Farmers Market | Rogers City | Michigan | 439.22 / miles | |
Harrison Farmers' Market | Harrison | Michigan | 443.42 / miles | |
Coopersville Farmers Market | Coopersville | Michigan | 444.88 / miles | |
Howard City DDA Farmer's Market | Howard City | Michigan | 445.56 / miles | |
Hillman Farmers Market | Hillman | Michigan | 445.58 / miles | |
Solon Market | Cedar Springs | Michigan | 447.76 / miles | |
Downtown Sparta Farmers Market | Sparta | Michigan | 448.09 / miles | |
Grand Valley State University Farmers Market | Allendale | Michigan | 448.84 / miles | |
Farwell's Art & Crafts Farmer's Market | Farwell | Michigan | 449.40 / miles | |
Park Township Farmers Market | Holland | Michigan | 450.92 / miles | |
Holland Farmers Market | Holland | Michigan | 452.73 / miles | |
Clare Main Street Farm & Arts Market | Clare | Michigan | 453.81 / miles | |
Zeeland Main Place Market | Zeeland | Michigan | 454.85 / miles | |
Saugatuck Center for the Arts Farmers and Artisans Market | Saugatuck | Michigan | 456.89 / miles | |
Crystal Falsh Energy Farmers Market | Grand Rapids | Michigan | 456.94 / miles | |
Terra Square Farmers Market | Hudsonville | Michigan | 457.18 / miles | |
Hudsonville Farmers Market & Crafts | Hudsonville | Michigan | 457.21 / miles | |
West Branch Farmers Market | West Branch | Michigan | 457.49 / miles | |
YMCA Farmers Market | Grand Rapids | Michigan | 458.64 / miles | |
Gladwin Farmers Market | Gladwin | Michigan | 458.82 / miles | |
Spectrum Health Medical Center Farmer's Market | Grand Rapids | Michigan | 459.04 / miles | |
Downtown Market Grand Rapids | Grand Rapids | Michigan | 459.60 / miles | |
Fulton Street Farmers Market | Grand Rapids | Michigan | 460.20 / miles | |
Grandville Farmers' Market | Grandville | Michigan | 460.32 / miles | |
South East Area Farmers' Market | Grand Rapids | Michigan | 460.37 / miles | |
Urban Roots Daily Market | Grand Rapids | Michigan | 460.81 / miles | |
Edmore Farmers Market | Edmore | Michigan | 461.38 / miles | |
Mt. Pleasant Farmers' Market - Island Park | Mt. Pleasant | Michigan | 462.42 / miles | |
Metro Health Farm Market | Wyoming | Michigan | 462.68 / miles | |
Mt. Pleasant Farmers' Market - City Hall | Mt. Pleasant | Michigan | 462.69 / miles | |
Greenville Farm Market | Greenville | Michigan | 463.23 / miles | |
Byron Farmer's Market | Byron Center | Michigan | 464.90 / miles | |
Hubbard Lake Farmers' Market | Hubbard Lake | Michigan | 465.52 / miles | |
Ada Farmers' Market | Ada | Michigan | 466.00 / miles | |
Kentwood Farmers Market | Kentwood | Michigan | 466.25 / miles | |
Alpena Farmers' Market | Alpena | Michigan | 466.38 / miles | |
South Haven Farm Market | South Haven | Michigan | 468.00 / miles | |
Belding Beatnik Bazaar | Belding | Michigan | 468.57 / miles | |
Sheridan Farmers Market | Sheridan | Michigan | 468.88 / miles | |
Leslie Farmers & Crafters Market | Leslie | Michigan | 469.56 / miles | |
Plainfield Township Farmers Market Hale | Hale | Michigan | 472.20 / miles | |
Lowell Area Farmers' Market | Lowell | Michigan | 472.44 / miles | |
Crystal Farmers Market | Crystal | Michigan | 472.75 / miles | |
Caledonia Farmers Market | Caledonia | Michigan | 473.84 / miles | |
Allegan Farmers Market | Allegan | Michigan | 475.10 / miles | |
Sanford Farmers Market | Sanford | Michigan | 475.54 / miles | |
Alma Farmers' Market | Alma | Michigan | 477.12 / miles | |
St. Joseph Farmers Market | St. Joseph | Michigan | 477.61 / miles | |
St. Louis Farmers Market | St. Louis | Michigan | 477.65 / miles | |
Benton Harbor Farmers Market | Benton Harbor | Michigan | 478.12 / miles | |
Bangor Farmers Market | Bangor | Michigan | 478.14 / miles | |
Middleville Farmers Market | Middleville | Michigan | 478.97 / miles | |
The ARA Farm Market | Lincoln | Michigan | 479.21 / miles | |
Ionia Farmers' Market | Ionia | Michigan | 479.96 / miles | |
Harrisville Farmers Market | Harrisville | Michigan | 480.01 / miles | |
Arenac Conservation District Farmers Market | Standish | Michigan | 480.04 / miles | |
Hartford Farmers Market | Hartford | Michigan | 481.91 / miles | |
Ithaca Farmers Market | Ithaca | Michigan | 482.95 / miles | |
Midland Area Farmers Market | Midland | Michigan | 483.28 / miles | |
City of Otsego Farmers Market | Otsego | Michigan | 483.75 / miles | |
Otsego Farmers Market | Otsego | Michigan | 483.75 / miles | |
Alcona Farmers Market | Harrisville | Michigan | 484.66 / miles | |
Plainwell Indoor Market | Plainwell | Michigan | 485.81 / miles | |
Plainwell Farmers Market | Plainwell | Michigan | 486.98 / miles | |
Hastings Farmers Market | Hastings | Michigan | 488.26 / miles | |
Portland Farmers Market | Portland | Michigan | 491.07 / miles | |
Three Oaks Farmers Market | Three Oaks | Michigan | 491.14 / miles | |
northeast michigan regional farm market | Oscoda | Michigan | 491.70 / miles | |
Hemlock Farmers' Market | Hemlock | Michigan | 492.26 / miles | |
Decatur Farmers Market | Decatur | Michigan | 493.17 / miles | |
Douglass Farmers' Market | Kalamazoo | Michigan | 495.30 / miles | |
Friday Farmer's Market at Borgess Medical Center | Kalamazoo | Michigan | 496.37 / miles | |
Richland Farmers' Market | Richland | Michigan | 496.75 / miles | |
Bronson Winter Farmers' Market | Kalamazoo | Michigan | 496.82 / miles | |
Buchanan Farmer' Market | Buchanan | Michigan | 497.13 / miles | |
Kalamazoo Farmers Market | Kalamazoo | Michigan | 497.34 / miles | |
Texas Township Farmers' Market | Kalamazoo | Michigan | 497.71 / miles | |
St. Johns Farmers Market | St. Johns | Michigan | 497.94 / miles | |
Downtown Bay City Farmers Market | Bay City | Michigan | 498.34 / miles | |
Bay County Farmers Market | Bay City | Michigan | 498.63 / miles | |
Niles French Market | Niles | Michigan | 499.99 / miles | |
Elsie Farmers Market | Elsie | Michigan | 500.50 / miles | |
St. Charles Farmers' Marketplace | St. Charles | Michigan | 500.53 / miles | |
Wacousta Community Farmers Market | Eagle | Michigan | 500.60 / miles | |
Portage Market | Portage | Michigan | 500.97 / miles | |
Shelton's Farm Market & Garden Center | Niles | Michigan | 502.07 / miles | |
Galesburg Community Market | Galesburg | Michigan | 502.09 / miles | |
Grand Ledge Farmers Market | Grand Ledge | Michigan | 502.62 / miles | |
Downtown Saginaw Farmers' Market, Inc. | Saginaw | Michigan | 503.16 / miles | |
Cassopolis Farmers Market | Cassopolis | Michigan | 503.33 / miles | |
Schoolcraft Farmers Market | Schoolcraft | Michigan | 503.88 / miles | |
Dewitt Farmers Market | Dewitt | Michigan | 504.96 / miles | |
Springfield Farmers Market | Springfield | Michigan | 505.40 / miles | |
Chesaning Market off Broad | Chesaning | Michigan | 506.62 / miles | |
Sprout's Fresh on Wheels Veggie Van | Battle Creek | Michigan | 507.35 / miles | |
Bellevue Farmers Market | Bellevue | Michigan | 507.89 / miles | |
Battle Creek Farmers Market | Battle Creek | Michigan | 508.44 / miles | |
Charlotte DDA Farmers Market | Charlotte | Michigan | 508.46 / miles | |
Bennigton Township Farmers Market | Owosso | Michigan | 509.17 / miles | |
Lansing - Old Town Farmers Market | Lansing | Michigan | 510.24 / miles | |
Farmers Markets at the Capitol | Lansing | Michigan | 510.64 / miles | |
Bath Farmers Market | Bath | Michigan | 510.65 / miles | |
Lansing City Market | Lansing | Michigan | 510.78 / miles | |
South Lansing Farmers Market | Lansing | Michigan | 511.18 / miles | |
Dimondale Farmers' Market | Dimondale | Michigan | 511.34 / miles | |
Allen Farmers Market | Lansing | Michigan | 511.81 / miles | |
Owosso Farmers Market | Owosso | Michigan | 512.76 / miles | |
Owosso Artisan Market | Owosso | Michigan | 512.89 / miles | |
East Lansing Farmer's Market | East Lansing | Michigan | 512.93 / miles | |
Three Rivers Farmers Market | Three Rivers | Michigan | 513.23 / miles | |
Downtown Owosso Farmers Market | Owosso | Michigan | 513.66 / miles | |
Original Farmers Market | Owosso | Michigan | 513.84 / miles | |
Frankenmuth Farmers Market | Frankenmuth | Michigan | 514.79 / miles | |
Meridian Township Farmers Market | Okemos | Michigan | 515.98 / miles | |
Holt Farmers Market | Holt | Michigan | 516.09 / miles | |
Birch Run Farmers' Market | Birch Run | Michigan | 517.29 / miles | |
Eaton Rapids Medical Center Farmer's Market | Eaton Rapids | Michigan | 518.27 / miles | |
Port Austin Farmers Market | Port Austin | Michigan | 518.32 / miles | |
Athens Farmers Market | Athens | Michigan | 518.56 / miles | |
Marshall Area Farmers Market | Marshall | Michigan | 518.71 / miles | |
Perry Dream Park Farmers Market | Perry | Michigan | 518.89 / miles | |
Vassar Farmers Market | Vassar | Michigan | 519.95 / miles | |
Vernon Farmers Market | Vernon | Michigan | 520.80 / miles | |
Clio Area Farmers Market | Clio | Michigan | 521.99 / miles | |
Mason Farmers Market | Mason | Michigan | 522.04 / miles | |
Caro Farmers Market | Caro | Michigan | 522.71 / miles | |
Williamston Farmers' Market | Williamston | Michigan | 522.74 / miles | |
Durand Union Station Farmers Market | Durand | Michigan | 524.00 / miles | |
Albion Farmer's Market | Albion | Michigan | 527.42 / miles | |
Homer Farmers Market | Homer | Michigan | 530.39 / miles | |
Flint Farmers Market | Flint | Michigan | 530.80 / miles | |
Village of Otter Lake | Otter Lake | Michigan | 531.46 / miles | |
Linden Farmers Market | Linden | Michigan | 536.05 / miles | |
City of Grand Blanc Farmers Market | GRAND BLANC | Michigan | 536.87 / miles | |
Davison Downtown Farmers Market | Davison | Michigan | 536.89 / miles | |
Open Air Market of Stockbridge | Stockbridge | Michigan | 537.89 / miles | |
CONCORD MARKET | Concord | Michigan | 538.83 / miles | |
Downtown Jackson Grand River Farmers Market | Jackson | Michigan | 539.44 / miles | |
Fenton Farmers Market | Fenton | Michigan | 539.81 / miles | |
The Green Market at Allegiance Health | Jackson | Michigan | 539.98 / miles | |
CSA Farmers Market | North Branch | Michigan | 540.67 / miles | |
Howell Farmers Market | Howell | Michigan | 540.76 / miles | |
Holly Farmers Market | Holly | Michigan | 543.18 / miles | |
Historic Farmers Market of Lapeer | Lapeer | Michigan | 544.07 / miles | |
Hartland Farmer's Market | Howell | Michigan | 545.00 / miles | |
Pinckney Market in the Park | Pinckney | Michigan | 546.31 / miles | |
Beets, Beats, and Eats Farmers Market | Ortonville | Michigan | 547.51 / miles | |
Springfield Farmers' Market | Davisburg | Michigan | 547.75 / miles | |
Hillsdale Farmers Market | Hillsdale | Michigan | 548.39 / miles | |
Brighton Farmers Market | Brighton | Michigan | 548.85 / miles | |
Chelsea Farmers Market | Chelsea | Michigan | 550.17 / miles | |
The Bushel Basket Market: The Farmers Market at Chelsea Community Hospital | Chelsea | Michigan | 550.17 / miles | |
Huron Valley Farmers' Market | Highland Twp. | Michigan | 550.21 / miles | |
Green Oak Farmers and Community Market | Brighton | Michigan | 551.75 / miles | |
Clarkston Farmers Market | Clarkston | Michigan | 552.86 / miles | |
Milford Farmers Market | Milford | Michigan | 553.23 / miles | |
Kensington Metropark Farmers Market | Milford | Michigan | 553.66 / miles | |
Dexter Farmers Market | Dexter | Michigan | 553.94 / miles | |
Whitmore Lake Farm & Artisan Market | Whitmore Lake | Michigan | 554.69 / miles | |
Imlay City Farmer's Market | Imlay City | Michigan | 554.79 / miles | |
Oxford Open Air Market | Oxford | Michigan | 555.71 / miles | |
South Lyon Farmer Market | South Lyon | Michigan | 557.21 / miles | |
Manachester Farmers Market | Manchester | Michigan | 557.41 / miles | |
Canterbury Village Farmers Market | Lake Orion | Michigan | 558.50 / miles | |
Lake Orion Farmers' Market | Lake Orion | Michigan | 558.62 / miles | |
Wixom Farmers Market | Wixom | Michigan | 558.78 / miles | |
Argus Farm Stop - Packard | Ann Arbor, Michigan, United States | Michigan | 559.91 / miles | |
Port Sanilac Farmers' Market | Port Sanilac | Michigan | 560.39 / miles | |
Oakland County Market | Waterford | Michigan | 560.53 / miles | |
City of Walled Lake Farmers Market | Walled Lake | Michigan | 560.62 / miles | |
Westside Farmers Market | Westgate | Michigan | 560.72 / miles | |
Ann Arbor Farmers Market | Ann Arbor | Michigan | 561.88 / miles | |
The Novi All Seasons Market - Wednesday North | Novi | Michigan | 562.80 / miles | |
The Novi All Seasons Market - Saturday South | Novi | Michigan | 563.17 / miles | |
West Bloomfield Farmers Market | West Bloomfield | Michigan | 563.38 / miles | |
Dixboro Farmers' Market | Ann Arbor | Michigan | 563.90 / miles | |
Cobblestone Farmers Market | Ann Arbor | Michigan | 565.07 / miles | |
Northville Farmers Market | Northville | Michigan | 565.11 / miles | |
Artisan and Agriculture Market | Bruce Township | Michigan | 565.14 / miles | |
Auburn Hills Farmers Market | Auburn Hills | Michigan | 565.89 / miles | |
Kingsford Farmers Market | Kingsford | Michigan | 566.12 / miles | |
Saline Farmers Market | Saline | Michigan | 566.19 / miles | |
Downtown Rochester Farmers' Market | Rochester | Michigan | 567.35 / miles | |
Farmington Farmers & Artisans Market | Farmington | Michigan | 567.63 / miles | |
Pittsfield Township Farmers Market | Ann Arbor | Michigan | 567.66 / miles | |
Tecumseh Farmers Market | Tecumseh | Michigan | 568.06 / miles | |
Tecumseh's Thursday Evening Market | Tecumseh | Michigan | 568.07 / miles | |
Plymouth County Farmers Market | Plymouth | Michigan | 568.29 / miles | |
The Old Winery Farmers Market | Farmington | Michigan | 568.59 / miles | |
Canton Farmers Market | Canton | Michigan | 568.65 / miles | |
Ypsilanti Farmers Market- Downtown | Ypsilanti | Michigan | 568.86 / miles | |
Birmingham Farmers Market | Birmingham | Michigan | 569.66 / miles | |
Adrian Farmers Market | Adrian | Michigan | 569.98 / miles | |
Shelby Twp Farmers Market | Shelby Twp | Michigan | 571.88 / miles | |
Lathrup Village Farmers Market | Lathrup Village | Michigan | 572.27 / miles | |
Beaumont Hospital Royal Oak, Farmers Market | Royal Oak | Michigan | 572.29 / miles | |
Clawson Farmers Market | Clawson | Michigan | 572.60 / miles | |
Westland Farmers Market | Westland | Michigan | 572.96 / miles | |
Milan Farmers & Crafters Market - Wilson Park | Milan | Michigan | 573.30 / miles | |
Redford Township Market at the Marquee | Redford | Michigan | 573.51 / miles | |
Livonia Wilson Barn Farmers Market | Livonia | Michigan | 573.84 / miles | |
Belleville Farmers Market | Belleville | Michigan | 575.01 / miles | |
City of Wayne Farmers' Market | Wayne | Michigan | 575.39 / miles | |
Royal Oak Farmers Market | Royal Oak | Michigan | 575.40 / miles | |
Wayne Farmers Market | Wayne | Michigan | 575.54 / miles | |
Northwest Detroit Farmers' Market | Detroit | Michigan | 575.96 / miles | |
Royal Town Farmer's Market | Ferndale | Michigan | 576.47 / miles | |
Romulus Farmers Market | Romulus | Michigan | 577.98 / miles | |
City of warren | Warren | Michigan | 578.93 / miles | |
Windmill Farmers Market | Detroit | Michigan | 579.26 / miles | |
Farmers & Artisans Market Dearborn | Dearborn | Michigan | 579.72 / miles | |
Dundee Farmers Market | DUNDEE | Michigan | 580.70 / miles | |
Dearborn Farmers & Artisans Market | Dearborn | Michigan | 580.71 / miles | |
Mount Clemens Farmers Market Downtown | Mount Clemens | Michigan | 580.74 / miles | |
Mount Clemens Farmers Market | Mount Clemens | Michigan | 581.25 / miles | |
Sowing Seeds Growing Futures Farmers Market | Detroit | Michigan | 581.55 / miles | |
Oakland Avenue Farmers Market | Detroit | Michigan | 582.22 / miles | |
Hamtramck Farmers Market | Hamtramck | Michigan | 582.69 / miles | |
New Baltimore Farmers Market | New Baltimore | Michigan | 583.02 / miles | |
dulce diamante farmer market | Detroit | Michigan | 583.03 / miles | |
Melvindale DDA Farmers Market | Melvindale | Michigan | 583.22 / miles | |
Vantage Point Farmers Market | Port Huron | Michigan | 583.45 / miles | |
Downtown Allen Park Farmers Market | Allen Park | Michigan | 583.48 / miles | |
Eastpointe Farmers Market | Eastpointe | Michigan | 583.63 / miles | |
Wayne State University Farmers Market | Detroit | Michigan | 584.36 / miles | |
Lincoln Park Farmers Market | Lincoln Park | Michigan | 584.90 / miles | |
St. Clair Shores Farmers Market | St. Clair Shores | Michigan | 584.99 / miles | |
Eastern Market | Detroit | Michigan | 585.75 / miles | |
Islandview Farmers Market | Detroit | Michigan | 586.03 / miles | |
Brownstown Farmers Market | Brownstown | Michigan | 586.22 / miles | |
Blue Water Farmers Market | St. Clair | Michigan | 586.59 / miles | |
Flat Rock Farmers' Market | Flat Rock | Michigan | 587.47 / miles | |
Eastside Farmers Market | Detroit | Michigan | 587.48 / miles | |
West Park Farmers Market | Grosse Point Park | Michigan | 587.99 / miles | |
Wyandotte Farmers Market | Wyandotte | Michigan | 588.11 / miles | |
Marine City Farmer's Market | Marine City | Michigan | 590.78 / miles | |
Monroe County Growers Association | Monroe | Michigan | 592.28 / miles | |
Monroe County Farmer's Market | Monroe | Michigan | 592.33 / miles | |
Bedford Farmer's Market | Temperance | Michigan | 592.42 / miles | |
317 Results |